Sign up to stay up to date on the Leesburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Parcel C - Taylorstown Road N/A N/A N/A $450,000 Unknown 0 days
100 Robinson Mill Plz Se N/A N/A N/A $4,400,000 Unknown 1 day
43329 Crystal Lake St 5 5 3,816 $1,349,000 $353 0 days
18816 Silverwood Ter 4 4 2,426 $685,000 $282 0 days
403 Kornblau Ter Se 4 4 3,114 $1,100,000 $353 1 day
100 Great Laurel Sq Se 4 4 2,909 $715,000 $245 0 days
451 Ginkgo Ter Ne 4 4 1,332 $575,000 $431 0 days
313 Belmont Pl Sw 4 4 2,044 $725,000 $354 0 days
709 Icelandic Pl Sw 6 6 3,643 $1,105,995 $303 1 day
13526 Village Green Dr 4 5 3,856 $880,000 $228 1 day
506 Sunset View Ter Se Unit #208 2 2 1,177 $399,990 $339 1 day
19375 Cypress Ridge Ter Unit #116 2 2 1,315 $355,000 $269 1 day
19355 Cypress Ridge Ter Unit #1120 3 2 1,560 $520,000 $333 1 day
816 Sawback Sq Ne 4 4 2,000 $767,547 $383 3 days
700 Mount Airy Ter Ne Unit #302 2 2 1,625 $549,999 $338 3 days
387 Clagett St Sw 4 3 2,574 $835,000 $324 2 days
12683 James Monroe Hwy 2 1 1,369 $425,000 $310 3 days
43511 Lost Corner Rd N/A N/A N/A $867,500 Unknown 3 days
18807 Silverwood Ter 3 4 2,426 $700,000 $288 2 days
108 Haversack Ct Ne 4 4 2,509 $775,000 $308 2 days
1046 Cantina Ter Se 3 4 2,356 $725,000 $307 4 days
209 Lawford Dr Sw 4 4 2,680 $949,900 $354 1 day
571 Tuliptree Sq Ne 3 4 2,002 $549,990 $274 2 days
310 Stallion Sq Ne 4 4 1,110 $514,900 $463 1 day
19350 Magnolia Grove Sq Unit #112 2 2 1,440 $439,000 $304 3 days
215 Andover Ct Ne 4 3 2,490 $825,000 $331 1 day
1010 Smartts Ln Ne 3 4 1,384 $535,000 $386 4 days
108 Chelsea Ct Ne 2 3 1,120 $479,900 $428 2 days
19188 Greystone Sq 4 5 3,599 $948,000 $263 0 days
204 Hawks View Sq Se 3 4 1,861 $549,900 $295 2 days
19385 Cypress Ridge Ter Unit #1021 2 2 1,246 $340,000 $272 6 days
111 English Ct Sw 4 4 2,862 $925,000 $323 2 days
108 Wilson Ave Nw N/A N/A N/A $250,000 Unknown 7 days
18714 Timoney Ct 5 4 1,928 $800,000 $414 7 days
43511 Lost Corner Rd 3 2 1,730 $867,500 $501 8 days
13475 Taylorstown Rd N/A N/A N/A $450,000 Unknown 7 days
1109 Norris Ct Sw 4 3 2,066 $739,900 $358 7 days
43808 Ballybunion Ter 3 3 2,433 $810,000 $332 2 days
40752 Canongate Dr 4 6 5,699 $1,550,000 $271 3 days
930 Smartts Ln Ne 3 3 1,372 $535,000 $389 2 days
2208 Abboccato Ter Se 2 3 1,610 $499,999 $310 8 days
19277 Harlow Sq 3 3 2,448 $549,999 $224 2 days
1000 Kalaris Pl Se 6 6 3,885 $1,675,990 $431 9 days
14158 Fescue Meadow Ct 6 6 5,211 $1,449,990 $278 9 days
19355 Cypress Ridge Ter Unit #112 2 2 1,500 $420,000 $280 9 days
20405 Crimson Pl 7 7 5,938 $2,079,900 $350 10 days
208 Mayfair Dr Ne 4 4 2,772 $870,000 $313 7 days
1210 James Rifle Ct Ne 5 3 2,342 $783,000 $334 2 days
19375 Cypress Ridge Ter Unit #416 2 2 1,315 $425,000 $323 10 days
132 Tolocka Ter Ne 3 4 1,880 $599,000 $318 2 days
Average: 3.7 3.8 2,697 $959,678 $342 67 days
Viewing 1 - 50 of 224
Viewing 1 - 50 of 224
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Memorial Dr Nw 3 3 2,169 $1,375,000 $633 7 days
13617 Taylorstown Rd 2 1 850 $425,000 $500 7 days
105 Hampshire Sq Sw 3 3 1,524 $509,900 $334 4 days
42739 Cattail Creek Dr 5 5 4,347 $999,990 $230 1 day
42770 Cannon Chapel Dr 5 7 4,191 $1,349,990 $322 1 day
42750 Cannon Chapel Dr 5 6 4,191 $1,349,990 $322 1 day
1704 River Sandstone Ter Se 3 4 3,049 $839,900 $275 4 days
488 Glade Fern Ter Se 4 4 2,240 $659,000 $294 6 days
19252 Broken Rock St 5 5 2,770 $975,000 $351 6 days
42779 Cattail Creek Dr 5 5 2,867 $999,990 $348 1 day
43115 Northlake Overlook Ter 3 4 2,713 $750,000 $276 13 days
1022 Kalaris Pl Se 5 5 4,224 $1,799,990 $426 20 days
1002 Kalaris Pl Se 7 6 3,883 $1,599,990 $412 11 days
42754 Cannon Chapel Dr 5 6 4,191 $1,349,990 $322 1 day
42771 Cannon Chapel Dr 5 6 2,867 $999,990 $348 1 day
16601 Fox Chase Ct 5 4 3,362 $1,199,000 $356 5 days
43616 Merchant Mill Ter 5 6 4,025 $954,000 $237 14 days
804 Warlander Dr Sw 6 6 3,643 $1,125,005 $308 13 days
102 Ionian St Se 6 6 3,948 $1,574,000 $398 6 days
20414 Partridge Pl 5 5 3,497 $1,249,900 $357 3 days
18640 Potomac Station Dr 5 4 2,452 $869,000 $354 1 day
1506 Ribbon Limestone Ter Se 3 3 2,700 $614,999 $227 8 days
42774 Cannon Chapel Dr 5 5 3,519 $1,324,990 $376 1 day
14350 Loyalty Rd 3 3 2,034 $1,250,000 $614 5 days
129 Fort Evans Rd Se Unit #E 2 2 942 $310,000 $329 3 days
609 Hillview Pl Sw 4 6 6,003 $2,350,000 $391 30 days
18834 Farnham Ct 4 4 3,200 $980,000 $306 20 days
808 Warlander Dr 4 5 3,643 $1,106,015 $303 8 days
1409 Tawny Thrasher Ter Ne 3 4 N/A $741,660 Unknown 3 days
42735 Montevista Sq 3 4 2,291 $634,000 $276 13 days
364 Deerpath Ave Sw 3 4 1,842 $665,000 $361 33 days
42789 Cannon Chapel Dr 5 5 3,217 $1,034,990 $321 1 day
42748 Cattail Creek Dr 4 4 2,627 $999,990 $380 1 day
42739 Cannon Chapel Dr 5 6 3,217 $1,034,990 $321 1 day
1020 Cantina Ter Se 4 4 2,340 $734,900 $314 39 days
42752 Cattail Creek Dr 4 5 2,627 $999,990 $380 1 day
304 Lawford Dr Sw 4 4 2,655 $920,000 $346 11 days
1129 Huntmaster Ter Ne Unit #202 3 2 1,123 $341,900 $304 25 days
226 Petite Sirah Ter Se 3 3 2,568 $600,000 $233 14 days
42775 Cannon Chapel Dr 6 6 3,132 $999,990 $319 1 day
42646 Daybreak Meadow Dr 6 7 4,169 $1,609,590 $386 46 days
7 First St Sw 4 3 1,820 $200,000 $109 48 days
503 Sherry Ann Ct Se 4 4 2,512 $875,000 $348 24 days
789 Mount Airy Ter Ne 3 3 1,547 $611,974 $395 14 days
317 Harrison St Se 2 1 812 $489,000 $602 30 days
42650 Daybreak Meadow Dr 6 6 3,519 $1,299,990 $369 1 day
18303 Trundle Spring Ct 6 7 4,169 $1,379,990 $331 1 day
42783 Cannon Chapel Dr 5 6 3,217 $1,034,990 $321 1 day
18292 Violets Spring Ln 5 5 3,687 $1,249,990 $339 1 day
19375 Cypress Ridge Ter Unit #304 2 2 1,038 $425,000 $409 65 days
Average: 4.4 4.7 3,257 $1,163,560 $360 25 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Parcel 19 - James Monroe Hwy N/A N/A N/A $550,000 $515,000 Unknown 49 days 9/13/24
621 Burnside Se Terrace SE 3 4 2,548 $649,990 $645,000 $253 16 days 9/12/24
227 Whitney Ne Place NE 4 4 2,750 $940,000 $966,000 $351 5 days 9/11/24
115 Prosperity Se Avenue SE Unit #B 2 2 942 $319,500 $315,000 $334 9 days 9/10/24
952 Warlander Sw Drive SW 5 5 4,785 $1,011,185 $1,085,590 $226 14 days 9/10/24
44097 Riverpoint Drive 6 6 4,330 $1,395,000 $1,430,000 $330 3 days 9/10/24
18354 Fairway Oaks Square 4 6 3,578 $1,300,000 $1,200,000 $335 102 days 9/10/24
481 Kornblau Se Terrace SE 3 3 2,622 $615,000 $600,000 $228 110 days 9/9/24
18479 Orchid Drive 4 3 2,720 $1,100,000 $1,100,000 $404 5 days 9/9/24
1004 Kalaris Se Place SE 7 6 3,865 $1,599,990 $1,599,990 $413 28 days 9/6/24
101 Prosperity Se Avenue SE Unit #E 3 2 1,040 $345,000 $345,000 $331 4 days 9/6/24
715 Hunton Ne Place NE 6 5 2,460 $995,000 $1,000,000 $406 5 days 9/6/24
43277 Spinks Ferry Road 4 4 6,662 $3,995,000 $3,600,000 $540 0 days 9/6/24
1010 Homeric Se Street SE 5 4 3,309 $1,079,000 $1,091,000 $329 8 days 9/5/24
19952 Gleedsville Road 6 7 4,759 $1,700,000 $1,575,000 $330 25 days 9/5/24
18992 Castleguard Court 7 7 5,078 $1,299,500 $1,330,000 $261 54 days 9/5/24
21029 Rodney Lane 5 5 3,622 $1,200,000 $1,200,000 $331 6 days 9/4/24
350 Ebaugh Se Drive SE 3 4 1,980 $640,000 $640,000 $323 26 days 9/4/24
18668 Grove Church Court 5 5 6,157 $1,795,000 $1,750,000 $284 13 days 9/4/24
17741 Running Colt Place 6 9 5,870 $2,250,000 $2,200,000 $374 18 days 9/4/24
1619 Woodbridge Ne Court NE 5 4 2,460 $900,000 $930,000 $378 3 days 9/3/24
43053 Northlake Overlook Terrace 4 4 2,942 $799,999 $799,999 $271 14 days 9/3/24
703 Icelandic Sw Place SW 5 5 4,785 $1,160,990 $1,160,990 $242 9 days 8/30/24
43328 Vestals Place 6 6 4,673 $1,794,000 $1,809,000 $387 5 days 8/30/24
41881 Raspberry Drive 6 5 5,192 $1,545,000 $1,625,000 $312 6 days 8/30/24
309 Nansemond Se Street SE 3 4 1,212 $409,900 $432,500 $356 4 days 8/30/24
43056 Candlewick Square 3 3 1,296 $539,500 $539,500 $416 6 days 8/30/24
43354 Coton Commons Drive 5 5 3,771 $1,150,000 $1,150,000 $304 9 days 8/30/24
706 Clairmont Ne Court NE 4 4 2,356 $839,900 $885,000 $375 4 days 8/30/24
590 Kalmia Ne Square NE 3 3 1,332 $534,900 $550,000 $412 6 days 8/30/24
304 Ebaugh Se Drive SE 4 4 2,030 $679,000 $679,000 $334 26 days 8/30/24
1806 Mocking Jay Ne Terrace NE 3 4 2,546 $794,055 $755,000 $296 34 days 8/29/24
43648 Lees Mill Square 3 4 2,652 $749,000 $757,500 $285 5 days 8/29/24
19350 Magnolia Grove Square Unit #308 2 2 1,444 $429,900 $410,000 $283 83 days 8/29/24
508 Sunset View Se Terrace SE Unit #406 2 2 1,404 $412,000 $412,000 $293 23 days 8/29/24
40594 Banshee Drive 4 4 3,243 $989,900 $1,021,000 $314 5 days 8/29/24
18512 Perdido Bay Terrace 4 4 3,036 $875,000 $850,000 $279 1 day 8/29/24
101 Exmoor Nw Court NW 4 4 2,792 $939,900 $961,500 $344 2 days 8/29/24
20962 Highland Creek Drive 5 4 3,034 $1,049,000 $1,049,000 $345 18 days 8/29/24
1540 Artillery Ne Terrace NE 3 4 2,402 $687,000 $680,000 $283 18 days 8/28/24
1006 Appaloosa Sw Court SW 4 5 4,610 $1,052,200 $1,124,135 $243 31 days 8/28/24
715 Tonquin Ne Place NE 4 5 3,246 $990,000 $990,000 $304 23 days 8/28/24
19355 Cypress Ridge Terrace Unit #123 2 2 1,315 $465,000 $496,500 $377 4 days 8/28/24
504 Sunset View Se Terrace SE Unit #103 2 2 1,182 $399,900 $400,000 $338 3 days 8/27/24
410 Inzolia Nw Court NW 5 5 3,701 $1,200,415 $1,203,935 $325 1 day 8/27/24
19444 Front Street 5 5 3,142 $799,900 $799,990 $254 11 days 8/27/24
19350 Magnolia Grove Square Unit #405 2 2 1,394 $429,000 $420,000 $301 34 days 8/27/24
408 S King Street 3 2 2,276 $735,000 $735,000 $322 1 day 8/26/24
1204 Hawling Sw Place SW 5 4 2,998 $1,200,000 $1,165,000 $388 6 days 8/26/24
759 Mount Airy Ne Terrace NE 3 3 2,536 $655,026 $650,000 $256 242 days 8/23/24
Average: 3.7 3.8 2,586 $833,997 $841,143 $333 23 days
Viewing 1 - 50 of 631
Viewing 1 - 50 of 631