Sign up to stay up to date on the Loudoun Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45710 Oakbrook Ct Unit #150 N/A N/A N/A $849,900 Unknown 0 days
39773 Thomas Mill Rd 4 3 2,056 $999,999 $486 0 days
264 Chelmsford Ct 3 4 1,320 $590,000 $446 0 days
38454 Lime Kiln Rd N/A N/A N/A $450,000 Unknown 0 days
43274 Greeley Sq 3 4 2,831 $948,024 $334 0 days
43282 Greeley Sq 3 4 2,811 $975,010 $346 0 days
23257 Southdown Manor Ter Unit #117 2 3 1,439 $520,000 $361 0 days
43379 Southland St 4 5 2,080 $700,000 $336 0 days
42584 Swallowtail Way 4 4 2,946 $995,000 $337 0 days
26039 Little Rocky Ter 3 4 3,201 $849,900 $265 0 days
18985 Coreopsis Ter 3 4 2,989 $935,199 $312 0 days
773 Mount Airy Ter Ne 3 3 1,547 $544,990 $352 2 days
118 Dalhart Dr Se 5 4 3,218 $1,025,000 $318 0 days
527 Radford Ter Ne 4 4 1,824 $519,900 $285 0 days
36240 Osburn Rd 4 4 3,741 $1,200,000 $320 0 days
43231 Kimberly Anne Ct 5 4 3,246 $1,099,900 $338 0 days
21810 Petworth Ct 3 3 1,406 $509,990 $362 0 days
19074 Crimson Clover Ter 5 5 3,074 $975,000 $317 0 days
20626 Hiddengrove Ct 4 4 2,849 $1,100,000 $386 0 days
25686 Laughter Dr 4 5 3,261 $1,049,000 $321 0 days
44270 Acushnet Ter 3 4 2,376 $695,000 $292 0 days
12 Barnswallow 5 4 2,128 $899,000 $422 0 days
41975 Briarberry Pl 6 5 4,030 $1,499,900 $372 0 days
38319 N Fork Rd 4 4 2,192 $870,000 $396 0 days
20301 Beechwood Ter Unit #300 1 1 606 $275,000 $453 0 days
304 Appletree Dr Ne 4 3 1,769 $675,000 $381 0 days
41914 Beckett Farms Ter 3 3 2,422 $780,000 $322 1 day
340 Foxridge Dr Sw 4 4 1,677 $714,000 $425 1 day
25507 Feltre Ter 4 3 2,342 $650,000 $277 1 day
41263 Chatham Green Cir 6 6 3,697 $1,685,000 $455 0 days
42509 Hollyhock Ter 1 1 737 $305,000 $413 1 day
22061 Avonworth Sq 4 4 2,928 $745,000 $254 0 days
21497 Hibbs Bridge Rd 3 5 3,727 $2,895,000 $776 2 days
22918 N Brown Sq 3 4 2,733 $999,900 $365 0 days
HOMESITE 404 Drowes Ter 3 3 2,430 $750,145 $308 2 days
21719 Calamary Cir 2 4 1,141 $445,000 $390 0 days
14803 Purcellville Rd 4 3 3,026 $1,050,000 $346 0 days
23610 Jayadev Ter 3 4 2,920 $970,000 $332 2 days
16 N Bridge St 3 3 1,624 $630,000 $387 0 days
429 Andromeda Ter Ne 2 4 1,346 $525,000 $390 0 days
Parcel C - Taylorstown Road N/A N/A N/A $450,000 Unknown 3 days
43482 Golden Meadow Cir 4 4 1,933 $875,000 $452 2 days
43501 Apple Orchard Sq 4 5 2,180 $735,000 $337 3 days
23438 Perry Knoll Ct 7 8 5,802 $2,589,900 $446 3 days
200 N Auburn Dr N 2 1 1,064 $325,000 $305 2 days
22627 Settlers Trail Ter 2 3 1,704 $475,000 $278 5 days
47359 Westwood Pl 4 3 2,288 $825,000 $360 3 days
100 Robinson Mill Plz Se N/A N/A N/A $4,400,000 Unknown 4 days
43329 Crystal Lake St 5 5 3,816 $1,349,000 $353 1 day
41652 Truly Cir 5 4 2,885 $1,035,000 $358 3 days
Average: 3.6 3.7 2,637 $1,072,314 $378 70 days
Viewing 1 - 50 of 934
Viewing 1 - 50 of 934
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42744 Cattail Creek Dr 5 6 2,867 $999,990 $348 1 day
18295 Ptolemy Ln 5 6 4,191 $1,349,990 $322 1 day
42769 Cattail Creek Dr 6 6 3,217 $1,044,990 $324 1 day
42757 Cattail Creek Dr 6 6 3,217 $1,044,990 $324 1 day
42753 Cattail Creek Dr 5 6 3,217 $1,034,990 $321 1 day
42745 Cattail Creek Dr 6 6 3,217 $1,044,990 $324 1 day
42760 Cattail Creek Dr 4 5 2,867 $999,990 $348 1 day
35804 John S Mosby Hwy 3 3 2,318 $975,000 $420 3 days
403 Autumn Olive Way 4 3 2,176 $610,000 $280 0 days
42534 Harvest Horn Way 6 5 3,862 $1,225,000 $317 2 days
20761 Eastlake Ct 6 4 3,350 $1,125,000 $335 4 days
24107 Mercers Crossing Ct 5 5 4,307 $1,295,000 $300 4 days
816 Sawback Sq Ne 4 4 2,000 $767,547 $383 4 days
215 Andover Ct Ne 4 3 2,490 $825,000 $331 4 days
35585 Suffolk Ln 4 3 2,696 $969,969 $359 1 day
44402 Maltese Falcon Sq 3 3 2,447 $725,000 $296 2 days
202 W Maple Ave 4 2 936 $649,999 $694 2 days
18 Moss Rd 4 3 3,104 $949,000 $305 3 days
42915 Golf View Dr 3 4 1,940 $649,999 $335 3 days
21286 Southolme Way 5 5 3,385 $1,175,000 $347 6 days
43941 Reliance Ct 3 3 2,020 $800,000 $396 3 days
15545 Butchers Row 4 5 3,330 $1,525,000 $457 3 days
20434 Codman Dr 5 6 3,707 $1,279,999 $345 3 days
17 Providence Sq 2 1 840 $340,000 $404 0 days
3 Memorial Dr Nw 3 3 2,169 $1,375,000 $633 7 days
25171 Hummocky Ter 3 4 2,667 $699,000 $262 3 days
4 Paxton Ct 3 3 1,290 $449,900 $348 5 days
20355 Briarcliff Ter 3 4 2,060 $635,000 $308 2 days
40893 Foxtail Fields Dr 6 5 3,817 $1,549,980 $406 5 days
21499 Cole Mountain Ter 3 3 2,511 $900,000 $358 3 days
13617 Taylorstown Rd 2 1 850 $425,000 $500 7 days
105 Hampshire Sq Sw 3 3 1,524 $509,900 $334 4 days
23750 Fairfield Knoll Ct 6 5 3,870 $1,749,000 $451 5 days
401 Spring Ridge Ct 4 3 1,680 $664,999 $395 3 days
20604 Glenmere Sq 3 4 2,641 $715,000 $270 6 days
43691 Balmoral Ter 3 4 2,448 $650,000 $265 5 days
44113 Tippecanoe Ter 2 4 1,324 $550,000 $415 7 days
20637 Sibbald Sq 3 3 1,512 $485,000 $320 4 days
132 Tolocka Ter Ne 3 4 1,880 $599,000 $318 4 days
42739 Cattail Creek Dr 5 5 4,347 $999,990 $230 1 day
42770 Cannon Chapel Dr 5 7 4,191 $1,349,990 $322 1 day
42750 Cannon Chapel Dr 5 6 4,191 $1,349,990 $322 1 day
25338 Mcintyre Sq 3 4 2,440 $699,000 $286 10 days
1704 River Sandstone Ter Se 3 4 3,049 $839,900 $275 4 days
42757 Explorer Dr 3 3 1,340 $499,900 $373 3 days
613 E Charlotte St 7 5 2,284 $750,000 $328 8 days
69 Harpers Mill Way 2 3 2,119 $475,000 $224 7 days
42407 Bowditch 3 4 1,966 $669,900 $340 13 days
22957 Fanshaw Sq 4 3 3,136 $790,000 $251 5 days
100 N Birch Ct 5 2 936 $619,900 $662 6 days
Average: 3.8 3.9 2,643 $898,395 $340 26 days
Viewing 1 - 50 of 350
Viewing 1 - 50 of 350
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7 Bavarian Way 3 3 2,112 $624,900 $625,000 $295 14 days 9/16/24
21817 Baldwin Square 2 3 1,284 $400,000 $425,257 $331 4 days 9/16/24
25120 Neptune Terrace 3 4 1,727 $589,900 $600,000 $347 4 days 9/16/24
43695 Gallitzin Lane 5 5 3,495 $1,088,000 $1,020,000 $291 10 days 9/16/24
20195 Hidden Creek Court 4 4 3,036 $1,100,000 $1,075,000 $354 84 days 9/16/24
42301 San Juan Terrace 3 3 2,612 $545,000 $575,000 $220 4 days 9/16/24
23384 Morning Walk Drive 5 5 3,106 $1,250,000 $1,300,100 $418 3 days 9/16/24
20170 Bar Harbor Terrace 2 4 2,008 $575,000 $560,000 $278 68 days 9/16/24
507 Sunset View Se Terrace SE Unit #206 2 2 1,182 $399,000 $400,000 $338 17 days 9/16/24
21143 Crocus Terrace 2 4 1,498 $532,000 $540,000 $360 17 days 9/16/24
21123 Brookside 4 4 3,388 $1,078,000 $1,078,000 $318 4 days 9/16/24
42793 Burrell Square 3 3 1,492 $475,000 $475,000 $318 15 days 9/16/24
21590 Zuknick Terrace 3 3 1,650 $494,990 $505,000 $306 7 days 9/13/24
16601 Fox Chase Court 5 4 3,362 $1,199,000 $1,150,000 $342 5 days 9/13/24
114 Norwood Place 5 4 2,436 $875,000 $850,000 $348 16 days 9/13/24
20273 Beechwood Terrace Unit #203 2 1 877 $325,000 $345,000 $393 3 days 9/13/24
827 Sugarland Run Drive 3 3 1,540 $485,000 $490,000 $318 39 days 9/13/24
42441 Nickens Place 5 4 2,663 $1,075,000 $1,077,000 $404 3 days 9/13/24
1068A Mycroft Court Unit #A 2 1 1,100 $315,000 $315,000 $286 107 days 9/13/24
93 Eisentown Drive 3 3 1,952 $599,990 $595,000 $304 6 days 9/13/24
45623 Waterloo Station Square 3 3 2,128 $550,000 $560,000 $263 4 days 9/13/24
17811 Stoneleigh Drive 4 5 3,572 $1,499,000 $1,550,000 $433 17 days 9/13/24
42283 Onyx Terrace 2 3 1,396 $405,000 $410,000 $293 5 days 9/13/24
46385 Reddish Knob Drive 3 3 2,493 $1,010,510 $983,010 $394 12 days 9/13/24
Parcel 19 - James Monroe Hwy N/A N/A N/A $550,000 $515,000 Unknown 49 days 9/13/24
42471 Malachite 3 4 2,000 $669,000 $670,000 $335 3 days 9/13/24
22152 Philanthropic Drive 4 5 2,528 $899,950 $899,950 $355 64 days 9/12/24
42245 San Juan Terrace Unit #302 2 2 1,190 $375,000 $390,000 $327 4 days 9/12/24
41912 Hogan Forest Terrace 4 4 2,131 $664,740 $700,870 $328 29 days 9/12/24
17553 Harmony Church Road 5 5 4,724 $1,249,000 $1,100,000 $232 51 days 9/12/24
425 Crosman Court 4 4 2,490 $819,000 $850,000 $341 5 days 9/12/24
43542 Barley Court 5 5 3,602 $1,100,000 $1,039,430 $288 5 days 9/12/24
709 W Church Road 5 2 936 $665,000 $645,000 $689 2 days 9/12/24
413 Mcdaniel Drive 3 4 1,360 $499,900 $502,000 $369 2 days 9/12/24
45730 Winding Branch Terrace 3 4 2,208 $520,000 $530,000 $240 5 days 9/12/24
42173 Shining Star Square 3 4 N/A $820,718 $820,718 Unknown 1 day 9/12/24
23490 Ashwood Moss Terrace 3 4 2,272 $705,500 $705,501 $310 3 days 9/12/24
42906 Overly 3 3 2,761 $699,000 $701,000 $253 5 days 9/12/24
46759 Willowood Place 4 4 2,588 $889,900 $895,000 $345 10 days 9/12/24
21083 Ashburn Heights Drive 3 4 2,504 $720,000 $715,000 $285 12 days 9/12/24
20625 Exchange Street 4 4 2,648 $975,000 $965,000 $364 10 days 9/12/24
22133 St Louis Road 3 3 2,114 $740,000 $725,000 $342 31 days 9/12/24
40641 Sousa Place 4 5 4,740 $1,300,000 $1,357,000 $286 5 days 9/12/24
621 Burnside Se Terrace SE 3 4 2,548 $649,990 $645,000 $253 16 days 9/12/24
222 N Lincoln Avenue 3 3 1,848 $569,900 $569,900 $308 54 days 9/11/24
108 E Cornell Drive 3 3 1,140 $357,000 $352,000 $308 8 days 9/11/24
107 Sue Ann Court 3 2 924 $609,990 $620,000 $670 20 days 9/11/24
42604 Legacy Park Drive 5 5 3,348 $1,165,000 $1,165,000 $347 6 days 9/11/24
227 Whitney Ne Place NE 4 4 2,750 $940,000 $966,000 $351 5 days 9/11/24
115 Prosperity Se Avenue SE Unit #B 2 2 942 $319,500 $315,000 $334 9 days 9/10/24
Average: 3.6 3.7 2,497 $832,925 $841,237 $342 17 days
Viewing 1 - 50 of 2811
Viewing 1 - 50 of 2811