Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22694 Creighton Farms Dr 7 10 11,370 $6,299,990 $554 13 days
21762 Evergreen Mills Rd 5 7 7,652 $4,985,000 $651 219 days
Lot 64 Munsun Pl 5 8 6,720 $4,599,990 $684 496 days
22662 Creighton Farms Dr 9 10 11,503 $4,324,999 $375 134 days
Lot 63 Munsun Pl 5 8 5,487 $4,299,990 $783 352 days
609 Hillview Pl Sw 5 7 6,003 $3,200,000 $533 4 days
22902 Montjoy Ct 4 6 4,273 $3,195,000 $747 343 days
40573 Spectacular Bid Pl 6 9 6,964 $2,699,000 $387 34 days
Dry Mill Rd & Chancellor Ct N/A N/A N/A $2,400,000 Unknown 345 days
40545 Farm Market Rd 4 6 5,493 $2,250,000 $409 5 days
17828 Running Colt Pl 5 7 5,845 $2,250,000 $384 29 days
41334 Raspberry Dr 5 7 5,117 $1,988,000 $388 21 days
18068 Maintree Farm Ct 4 4 3,500 $1,948,800 $556 72 days
42969 Buna Mae Ln 5 7 3,778 $1,895,000 $501 6 days
17752 Running Colt Pl 4 5 4,430 $1,850,000 $417 14 days
43449 Lost Corner Rd 4 5 2,912 $1,699,000 $583 385 days
18733 Upper Meadow Dr 6 9 4,966 $1,675,000 $337 58 days
Maintree Farm Ct 4 4 3,500 $1,600,000 $457 408 days
41362 Northridge Pl 5 5 4,392 $1,575,000 $358 0 days
Maintree Farm Ct 4 4 3,500 $1,570,000 $448 216 days
16356 Limestone Ct 6 6 4,468 $1,499,900 $335 7 days
206 Greenhow Ct Se 4 4 4,502 $1,498,000 $332 6 days
17 Tarleton Dr 6 6 4,700 $1,479,990 $314 57 days
14158 Fescue Meadow Ct 6 6 5,061 $1,440,990 $284 8 days
18498 Barton Creek Pl 5 5 5,068 $1,388,000 $273 9 days
Average: 3.5 3.7 2,702 $985,448 $356 91 days
Viewing 1 - 25 of 166
Viewing 1 - 25 of 166
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43272 Evans Pond Rd 4 4 3,570 $3,487,000 $976 109 days
1422 Balderston Ct Ne 5 7 5,202 $1,899,000 $365 41 days
Wandering Rudy Ln 5 6 N/A $1,500,000 Unknown 133 days
43420 Spanish Bay Ct 5 5 4,328 $1,325,000 $306 5 days
410 Meade Dr Sw 4 5 3,328 $1,325,000 $398 4 days
17463 Old Waterford Rd 3 3 3,158 $1,297,000 $410 4 days
43901 Riverpoint Dr 5 5 3,620 $1,225,000 $338 1 day
414 Inzolia Ct 4 5 3,527 $1,222,415 $346 1 day
410 Inzolia Ct Nw 5 5 3,701 $1,200,415 $324 1 day
39340 Mount Gilead Rd 3 4 2,693 $1,195,000 $443 6 days
1108 Themis St Se 4 5 3,343 $1,175,000 $351 1 day
14358 Loyalty Rd 5 5 3,183 $1,165,000 $366 4 days
307 S King St 3 3 2,483 $1,125,000 $453 5 days
942 Warlander Dr Sw 6 6 4,306 $1,103,870 $256 20 days
938 Warlander Dr Sw 7 7 5,448 $1,098,275 $201 11 days
1002 Percheron Dr Sw 4 6 4,298 $1,092,890 $254 12 days
1028 Laconian St Se 5 4 3,148 $1,075,000 $341 4 days
19198 Chartier Dr 4 4 3,234 $1,075,000 $332 4 days
22416 Aging Oak Dr 5 7 4,171 $1,075,000 $257 40 days
922 Warlander Dr Sw 4 6 4,298 $1,074,965 $250 7 days
918 Warlander Dr Sw 4 6 4,298 $1,070,175 $248 28 days
1006 Appaloosa Ct Sw 4 5 4,610 $1,052,200 $228 31 days
928 Warlander Dr Sw 5 6 4,677 $1,051,316 $224 22 days
19300 Creek Field Cir 4 5 3,460 $1,035,000 $299 5 days
920 Warlander Dr Sw 4 5 4,588 $1,030,990 $224 42 days
Average: 3.9 4.2 2,884 $907,466 $318 27 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
40546 Spectacular Bid Place 5 6 7,750 $3,100,000 $3,050,000 $393 45 days 11/2/23
18680 Riverlook Court 7 8 7,582 $3,000,000 $2,975,000 $392 82 days 2/15/24
17094 Silver Charm Place 6 8 6,546 $2,750,000 $2,750,000 $420 1 day 12/11/23
16191 Hunters Crossing Lane 5 10 8,055 $2,750,000 $2,665,000 $330 9 days 11/22/23
21151 Mill Branch Drive 6 7 4,763 $2,695,000 $2,625,000 $551 138 days 2/9/24
40280 Spectacular Bid Place 5 7 5,929 $2,499,999 $2,500,000 $421 20 days 3/1/24
19100 Peale Lane 4 5 4,181 $2,500,000 $2,275,000 $544 126 days 3/25/24
18200 Shinniecock Hills Place 5 5 5,137 $2,250,000 $2,250,000 $437 3 days 3/26/24
19077 Loudoun Orchard Road 6 7 5,577 $2,250,000 $2,250,000 $403 21 days 11/3/23
16886 Bold Venture Drive 6 6 7,574 $2,150,000 $2,075,000 $273 64 days 1/31/24
40388 Manbar Lane 4 5 4,938 $1,950,000 $1,950,000 $394 25 days 10/20/23
40046 Mount Gilead Road 6 6 5,196 $1,999,000 $1,925,000 $370 14 days 11/28/23
40274 Spectacular Bid Place 5 5 4,223 $1,799,999 $1,800,000 $426 0 days 3/14/24
38739 Mount Gilead Road 4 3 2,855 $1,850,000 $1,800,000 $630 1 day 11/9/23
18951 Canoe Landing Court 6 7 5,390 $1,800,000 $1,800,000 $333 8 days 11/7/23
18506 Pelicans Nest Way 4 5 4,356 $1,648,000 $1,750,000 $401 4 days 3/5/24
18457 Park Meadow Court 5 7 5,550 $1,750,000 $1,750,000 $315 31 days 1/31/24
No address 5 7 4,556 $1,738,000 $1,738,000 $381 20 days 12/29/23
16926 Bold Venture Drive 5 7 5,364 $1,699,999 $1,730,000 $322 2 days 3/27/24
18910 Shropshire Court 4 7 6,035 $1,890,000 $1,700,000 $281 21 days 3/25/24
18898 Shropshire Court 6 7 5,286 $1,700,000 $1,700,000 $321 71 days 11/20/23
41486 Canongate Drive 4 6 4,027 $1,668,577 $1,668,577 $414 0 days 3/7/24
41346 Canongate Drive 5 6 6,241 $1,649,000 $1,649,000 $264 60 days 12/29/23
19195 Charandy Drive 5 6 5,776 $1,639,000 $1,610,000 $278 182 days 1/12/24
40314 Iron Liege Court 4 6 5,058 $1,599,999 $1,600,000 $316 36 days 12/20/23
Average: 3.5 3.7 2,571 $811,649 $808,347 $324 26 days
Viewing 1 - 25 of 398
Viewing 1 - 25 of 398